Population by Grama Niladhari division
Tangalle Elections Area
| GN Division | Total Population |
| Gurupokuna | 451 |
| Kahandamodara | 1060 |
| Nidahasgama E | 1619 |
| Nidahasgama W | 1447 |
| Wellodaya | 1144 |
| Kahadawa | 2030 |
| Wadigala | 1500 |
| Wigamuwa | 1582 |
| Kadiragoda | 981 |
| Andupelena | 1074 |
| Thalunna | 1299 |
| Kattakaduwa N | 1288 |
| Kattakaduwa S | 1781 |
| Gotaimbaragama | 621 |
| Ranna E | 1925 |
| Rekawa E | 818 |
| Rekawa W | 1077 |
| Netolpitiya N | 1766 |
| Netolpitiya S | 1995 |
| Medagama | 1084 |
| Marakolliya | 1205 |
| Medilla | 977 |
| Pattiyapola W | 998 |
| Pattiyapola S | 958 |
| Pattiyapola E | 966 |
| Godawanagoda | 1040 |
| Walgameliya | 1106 |
| Aluthgoda | 703 |
| Palathuduwa | 690 |
| Medaketiya | 1738 |
| Danketiya | 2541 |
| Indipokunagoda N | 1945 |
| Indipokunagoda S | 511 |
| Kotuwegoda | 564 |
| Pallikudawa Nagarika | 1278 |
| Pallikudawa Gramiya | 1164 |
| Unakooruwa E | 1517 |
| Unakooruwa W | 1152 |
| Kadurupokuna E | 1536 |
| Kadurupokuna W | 1073 |
| Kadurupokuna N | 655 |
| Kadurupokuna S | 1998 |
| Polommaruwa S | 1198 |
| Polommaruwa N | 1384 |
Beliatta Elections Area
| GN Division | Total Population |
| Mahawela | 549 |
| Pahajjawa | 1288 |
| Nakulugamuwa S | 461 |
| Ihalagoda | 791 |
| Kudawella E | 644 |
| Kudawella W | 1030 |
| Kudawella N | 1068 |
| Kudawella Central | 935 |
| Kudawella S | 1800 |
| Mawella N | 161 |
| Mawella S | 514 |
| Moraketiara W | 994 |
| Moraketiara E | 406 |
| Senimodara E | 914 |
| Senimodara W | 1507 |
| Siyabalagoda | 1685 |
| Nalagama W | 655 |
| Wagegoda | 740 |
| Nalagama E | 474 |
| Uduvilagoda | 528 |
| Ethgalamulla | 782 |
| Thalapitiyagama | 382 |
| Thenagama N | 497 |
| Thenagama S | 585 |
| Sudarshanagama | 1498 |
| Vitharandeniya N | 781 |
| Vitharandeniya S | 821 |
















